Description
FLIR T560 Professional Thermal Camera
Troubleshoot hot spots, find hidden faults, and confirm repairs quickly with the ergonomic, high-resolution FLIR T560. This 640 × 480 (307,200 pixel) thermal imaging camera has a bright 4″ LCD and a 180° rotating lens platform, so you can easily and comfortably diagnose electrical or mechanical issues, even in hard-to-reach areas.
Advanced on-camera measurement tools such as 1-Touch Level/Span, plus laser-assisted autofocus, ensure you’ll record accurate temperature measurements every time.
Pair the T560 with a FLIR FlexView dual field-of-view lens to instantly switch from wide-area to telephoto scanning without changing the lens. With onboard FLIR Inspection Route mode, you can download and run survey plans to your camera from FLIR Thermal Studio Pro (with FLIR Route Creator plugin). Together these systems will help you record temperature data and imagery in a logical sequence for faster troubleshooting and repair.
The purchase of a T560 camera includes a 3-month subscription to FLIR Thermal Studio Pro and FLIR Route Creator.
FLIR T560 Product Options
The FLIR T560 thermal camera includes laser assisted focus, a camera operating range of -15°C to 50°C, plus a 3 month subscription to FLIR Thermal Studio Pro and FLIR Route Creator software.
The T560 camera options include:
- FLIR T560-14 – Includes a 14° lens
- FLIR T560-24 – Includes a 24° lens
- FLIR T560-42 – Includes a 42° lens
- FLIR T560-14-24 – Includes a 14° lens and a 42°
- FLIR T560-14-42 – Includes 14° and 42° lenses
- FLIR T560-24-42 – Includes 24° and 42° lenses
- FLIR T560-14-24-42 – Includes 14°, 24°, and 42° lenses
- FLIR T560-14-24-DFOV – Includes a 14° lens and a 42° lenses with FlexView Dual field-of-View (DFOV)
FLIR FlexView T300587 Dual Lens for FLIR Exx, T5xx and T8xx Cameras
The FLIR FlexView dual field of view lens is designed for users who don’t want to carry spare lenses in the field. With the push of a button, the FLIR FlexView lens allows you to instantly switch from a 24° wide view for scene context to 14° telephoto to zoom in on thermal hot spots.
The FLIR FlexView T300587 lens works with the FLIR T500 Series, T800 Series, and Exx Series IR cameras including:
- Exx Series – FLIR E76, FLIR E86, and FLIR E96
- T5xx Series – FLIR T530, FLIR T540, and FLIR T560
- T8xx Series – FLIR T840 and FLIR T865
FLIR T540 Technical Specifications
OVERVIEW | |
---|---|
Thermal Sensitivity/NETD | <40 mK, 24° @ 30°C (86°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation |
Storage Media | Removable SD card |
IMAGING & OPTICAL | |
Camera software update | Using USB cable or SD card |
Color | Black |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Detector Resolution | 640 × 480 |
Detector Type and Pitch | Uncooled microbolometer, 12 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Camera FOV | 53° × 41° |
Digital Zoom | 1–8× continuous |
Field of View | 24°/14° |
f-number | 1.3/1.3 |
Focal Length | 29 mm (1.41 in) / 17 mm (.67 in) |
Focus | Continuous with laser distance meter (LDM), one- shot LDM, one-shot contrast, manual |
Frame Rate [Full Window] | 30 Hz |
Image Frequency | 30 Hz |
Laser Alignment | Position is automatically displayed on the infrared image |
Lens | DFOV (24°, 14°) |
Lens Identification | Automatic |
Minimum Focus Distance | .15 m (.5 ft) / 1.0 m (3.28 ft) |
Minimum Focus Distance with MSX | .5 m (1.64 ft) / 1.0 m (3.28 ft) |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Over UVC |
Spatial resolution (IFOV) | 0. 4 mrad/pixel |
Spectral Range | 7.5 - 14 µm |
Thermal Sensitivity/NETD | <40 mK, 24° @ 30°C (86°F) |
UltraMax | Quadruples pixel count; activated in menu and processed in FLIR Tools |
Video Lamp | Built-in LED light |
Viewfinder | No |
Visual Image | Yes |
Visual Video Recording | H.264 to memory card |
Visual Video Streaming | Yes |
MEASUREMENT & ANALYSIS | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Automatic hot & cold detection | Automatic maximum/minimum markers within area |
Color Alarm (Isotherm) | Above, Below, Interval, Condensation (moisture/humidity/dewpoint), Insulation |
Difference Temperature | Yes |
Emissivity Correction | Yes, variable from 0.01 to 1.0 or selected from materials list |
Measurement Corrections | Yes |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
Measurement Presets | No measurements, center spot, hot spot, cold spot. User Preset 1, User Preset 2 |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 1500°C (572°F to 2732°F) |
Reference Temperature | Yes |
USER INTERFACE | |
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation |
Display Technology | IPS |
Languages | 21 |
Touch Screen | Optically bonded PCAP |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
POWER | |
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Battery type | Li-ion battery, charged in camera or on separate charger |
Battery voltage | 3.6 V |
Battery weight | 195 g (6.89 oz) |
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
External Power Operation | AC adapter 90–260 V AC (50/60 Hz) or 12 V from a vehicle (cable with standard plug, optional) |
Power Management | Automatic shut-down and sleep mode |
ENVIRONMENTAL & CERTIFICATIONS | |
EMC | ETSI EN 301 489-1 (radio), ETSI EN 301 489-17, EN 61000-6-2 (immunity), EN 61000-6-3 (emission), FCC 47 CFR Part 15 Class B (emission) |
Humidity (Operating and Storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C (77–104°F)/2 cycles |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Radio Spectrum | ETSI EN 300 228, FCC Part 15.249, RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Tripod Mounting | UNC 1/4"-20 |
Warranty | http://www.flir.com/warranty/ |
GENERAL | |
Compatible with FLIR software | FLIR Thermal Studio Suite, FLIR Route Creator, FLIR Ignite, FLIR Research Studio, FLIR Atlas SDK |
Housing material | PCABS with TPE, magnesium |
Laser Pointer | Class 2, 0.05–40 m (0.16–131 ft) ±1% of measured distance |
Packaging | Infrared camera with lens, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C), License card: FLIR Thermal Studio Pro (3 month subscription) + FLIR Route Creator Plugin for Thermal Studio Pro (3 month subscription) |
Packaging Size | 500 × 190 × 370 mm (19.7 × 7.5 × 14.6 in) |
Size (L x W x H) | Lens horizontal: 140 × 201.3 × 167.3 mm (5.5 × 7.9 × 6.6 in) |
Weight [battery included] | 1.4 kg (3.1 lb) |