Description
FLIR C8 Electrical and Mechanical Inspection IR Camera
The FLIR C8 is a thermal imaging camera designed for electrical and mechanical maintenance, vehicle inspections, and other troubleshooting applications. The 3.5 inch integrated touchscreen is simple to use, so you can quickly inspect, document repairs, and share evidence with customers.
The C8 features 320 × 240 (76,800) pixels thermal resolution with MSX detail enhancement. This camera captures sharp thermal images for accurate diagnostics. Identify hidden problems with isotherm, which instantly detects if a temperature is exceeding a threshold.
FLIR C8 Accessories
- FLIR T132572ACC Nylon Pouch
- FLIR T911940ACC USB Cable Adapter – USB 2 to Type C
- FLIR Ignite and FLIR Thermal Studio Suite Software
- Extended Warranty for FLIR Cx-Series
Cx-Series Options
With a FLIR Cx-Series camera in your pocket, you’ll be ready anytime to find hot fuses, air leaks, plumbing issues, and more.
- The FLIR C5 camera is packed with professional features including 19k pixel resolution, video streaming, zoom capabilities, and a higher temperature range.
- The FLIR Cx5 is hazardous location-rated 19k thermal camera. It is certified for use in explosive environments caused by gas, vapour, and dust.
- The FLIR C8 is a 77k thermal camera. It is perfect for electrical and mechanical maintenance, vehicle inspections, and other troubleshooting.
FLIR Ignite Cloud Storage for Thermal Cameras
Built-in FLIR Ignite cloud connectivity allows direct data transfer, storage, and backup, so images are always available on all your devices, as well as live streaming via USB.
FLIR C8 Thermal Camera Technical Specifications
| OVERVIEW | ||
|---|---|---|
| Accuracy | At ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | |
| 0°C to 100°C (32°F to 212°F): ±2°C (±5.5°F) | ||
| 100°C to 450°C (212°F to 842°F): ±2% | ||
| Field of view (FOV) | 35° × 27° | |
| Digital Camera | 5 MP | |
| Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) | |
| Storage Media | Internal memory and onboard Flir Ignite cloud connectivity (with Wi-Fi) | |
| IMAGING & OPTICAL | ||
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | |
| Detector Pitch | 12 μm | |
| Detector Type | Focal plane array, uncooled microbolometer | |
| Digital Camera | 5 MP | |
| Digital Zoom | Yes, zoom pinch, up to 4× zoom | |
| Field of view (FOV) | 35° × 27° | |
| f-number | 1.4 | |
| Focus | Fixed | |
| Gallery | Thumbnails and custom folder structure | |
| Image Frequency | 9 Hz | |
| Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) | |
| Minimum Focus Distance | 0.4 m (1.3 ft) | |
| Spectral Range | 7.5 to 13 µm | |
| MEASUREMENT & ANALYSIS | ||
| Accuracy | At ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | |
| 0°C to 100°C (32°F to 212°F): ±2°C (±5.5°F) | ||
| 100°C to 450°C (212°F to 842°F): ±2% | ||
| Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) | |
| Measurement Tools | Spot | |
| Box with max./min. | ||
| Isotherm | ||
| Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation | |
| Object Temperature Range | -20°C to 450°C (-4°F to 842°F) | |
| Thermal Sensitivity | <50 mK | |
| USER INTERFACE | ||
| Touchscreen | Capacitive touch, 3.5 in | |
| POWER | ||
| Battery operating time | 3 hours | |
| Battery Type | Rechargeable built-in Lithium Ion battery | |
| Charging system | USB-C (1 A) | |
| Charging Time | 2 hours | |
| External Power Operation | 5 V, USB-C | |
| ENVIRONMENTAL & CERTIFICATIONS | ||
| Drop test | 2 m (6.56 ft) | |
| Encapsulation | Camera housing and lens: IP54 (IEC 60529) | |
| Operating Temperature Range | -10°C to 50°C (14°F to 122°F) | |
| Storage Temperature Range | -40°Cto 70°C (-40°F to 158°F) | |
| Tripod Mounting | UNC ¼"-20 (built-in) | |
| GENERAL | ||
| Form Factor | ||
| Package includes: | Flir C8 | |
| Printed documentation | ||
| Wrist strap lanyard | ||
| USB cable | ||
| Pouch | ||










