Description
FLIR T1K High Definition Thermal Camera with up to 3.1 Million Pixels
Get ready for outstanding thermal imaging performance, built on 50 years of experience. The FLIR T1K offers a remarkable range, up to 3.1 million pixels resolution with UltraMax, and customisation to fit your needs.
The T1K HD thermal camera is the result of five decades of infrared expertise. This camera offers the sharpest images, the most accurate temperatures, the greatest flexibility. The purchase of a FLIR T1040 thermal camera includes a 3-month subscription to FLIR Thermal Studio Pro and FLIR Route Creator.
FLIR T1K Series Exceptional Measurement Performance
When you need the most accurate temperature measurements, from wide angle to telephoto:
- The FLIR OSX™ Precision HDIR optical system lets you take accurate measurements from 2x as far away
- Continuous autofocus mode keeps pace with your movements
- Advanced OSX optical system ensures accurate measurements in extreme conditions
- Unique optical path eliminates error from heat sources outside the field of view
FLIR T1K Outstanding Image Clarity
An extraordinarily sensitive detector, enhanced by the processing power of UltraMax:
- 1024 x 768 detector offers the best resolution of any FLIR hand-held camera
- Exceptional thermal sensitivity of < 0.02°C at +30°C, 2x better than the industry standard
- UltraMax super-resolution quadruples the pixel count up to 3.1 MP, for finer detail and accuracy
- MSX embosses visual details on the thermal image
FLIR T1K Features and User Interface Designed for the Expert
Compact design, responsive user interface, and instant report generation make your workday easier and more productive:
- Programmable buttons allow you to configure the camera to fit your work flow
- Dynamic focus control adjusts to your touch so you can dial in images perfectly
- Radiometric recording captures full resolution, full-frame video for comprehensive analysis
- One-click Rapid Report™ generation lets you share images and findings fast
FLIR T1040 Product Options
The FLIR T1040 thermal camera captures 1024 × 768 high definition images up to 3.1 million pixels with UltraMax technology. A 3 month subscription to FLIR Thermal Studio Pro and FLIR Route Creator software is also included.
The T1040 camera options:
- FLIR T1040-12 – Includes a 12° lens
- FLIR T1040-28 – Includes a 28° lens
- FLIR T1040-45 – Includes a 45° lens
FLIR T1040 Technical Specifications
OVERVIEW | |
---|---|
IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax |
Thermal Sensitivity/NETD | <20 mK @ +30°C (+86°F) |
Digital Camera | Field of view adapts to the infrared lens |
Image Modes | Thermal, thermal MSX, picture in picture, digital camera |
Display | Built-in touch screen, 4.3 in. wide screen LCD, 800 × 480 pixels |
Storage Media | Removable media SD or SDHC card. Class 10 or better recommended |
IMAGING & OPTICAL | |
4.3” Display | 800 x 480 pixels |
Auto orientation | Automatic landscape or portrait |
Automatic Image Adjustment | Standard or histogram based on the image content |
Built-in Digital Camera | 5 Mpixel with LED light |
Camera size excl lens (L x W x H) | 167.2 mm × 204.5 mm × 188.3 mm (6.6 in. × 8.0 in. × 7.4 in.) |
Camera software update | Using USB cable or SD card |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Pitch | 17 µm |
Detector Type | Focal plane array (FPA), uncooled microbolometer |
Digital Camera | Field of view adapts to the infrared lens |
Digital image enhancement | Adaptive digital noise reduction |
Digital Zoom | 1–8× continuous |
Display Type | Capacitive touch screen |
Field of View | 12° × 9° |
FLIR Screen-EST Mode | Yes |
f-number | 1.2 |
Focal Length | 83.4 mm (3.28 in.) |
Focus | One shot or manual |
Gallery | Review thumbnail/full image on the camera Edit measurements/palettes/image modes on the camera |
Image Description | Add short note (stored in the JPEG exif tag) |
Image Frequency | 30 Hz |
Image Modes | Thermal, thermal MSX, picture in picture, digital camera |
Infrared Image | Full color infrared image |
IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax |
Laser | Activated by a dedicated button |
Laser Alignment | Position is automatically displayed on the infrared image |
Lens Identification | Automatic |
Manual Image Adjustment | Linear based, possible to adjust level/span/max./min. |
Minimum Focus Distance | 1.3 m (4.26 ft.) |
Minimum IR focus distance | 1.3 m (4.26 ft.) |
Minimum IR–visual alignment distance | 1.3 m (4.26 ft.) |
Multi Spectral Dynamic Imaging (MSX) | Thermal image with enhanced detail presentation |
Non-Radiometric IR Video | H.264 to memory card |
Non-radiometric IR video recording | H.264 to the memory card |
Non-radiometric IR video streaming | H.264 video using Wi-Fi H.264 video using USB |
Picture-in-Picture | Resizable and movable infrared area on the visual image |
Radiometric IR Video | Real-time radiometric recording (RTRR) to memory card |
Radiometric IR video recording | Real-time radiometric recording (RTRR) to the memory card |
Radiometric IR video streaming | Real-time radiometric streaming (RTRS) via USB |
Sketch | Draw on the thermal/digital image or add predefined stamps Separate PC software with extensive report generation |
Spatial resolution (IFOV) | 0.20 mrad |
Spectral Range | 7.5 - 14 µm |
Thermal Sensitivity/NETD | <20 mK @ +30°C (+86°F) |
UltraMax | Yes |
UltraMax Supported | Yes |
Video Lamp | Built-in LED light |
Viewfinder | Built-in 800 × 480 pixels |
Visual Image | Full color visual image |
Visual Video Recording | H.264 to the memory card |
Visual Video Streaming | H.264 video using Wi-Fi H.264 video using USB |
MEASUREMENT & ANALYSIS | |
Accuracy [Drift] in Screen-EST Mode | Accuracy (drift): ±0.3°C (±0.5°F) |
Area | 5 + 5 areas (boxes and circles) with max./min./average |
Atmospheric transmission correction | Automatic, based on the inputs for distance, atmospheric temperature, and relative humidity |
Color Alarm (Isotherm) | Above/below/interval |
Difference Temperature | Delta temperature between the measurement functions and the reference temperature |
Emissivity Correction | Variable from 0.01 to 1.0 or selected from the materials list |
External Optics & Windows Correction | Automatic, based on the inputs of the window transmission and temperature |
Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Swedish, traditional Chinese, Turkish |
Measurement Corrections | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external infrared window compensation |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
Measurement Presets | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 2 |
Object Temperature Range | -40°C to 2000°C (-40°F to 3632°F) |
Object temperature range Accuracy | ±1°C (±1.8°F) or ±1% at 25°C for temperatures between 5°C to 150°C ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures up to 1200°C |
Optics Transmission Correction | Automatic, based on signals from internal sensors |
Profile | 1 line profile with max./min. temperature |
Reference Temperature | Manually set using the difference temperature |
Reflected apparent temperature correction | Automatic, based on the input of the reflected temperature |
Sampling Average in Screen-EST Mode | Recommended temperature range: 30 to 45°C (86 to 113°F) in stable room temperature |
Set-up Commands | Define user presets, Save options, Programmable button, Reset options, Set up camera, Wi-Fi, GPS & compass, Bluetooth, Language, Time & units, Camera information |
Spot Meter | 10 |
Thermal Sensitivity | <0.02°C at +30°C |
User Presets | The user can select and combine measurements from any number of spots/boxes/circles/profiles/delta |
USER INTERFACE | |
Display | Built-in touch screen, 4.3 in. wide screen LCD, 800 × 480 pixels |
Text | Add table, select between predefined templates |
Touch Screen | Yes |
Voice | 60 seconds (via Bluetooth) stored with the image |
POWER | |
Battery operating time | >2.5 hours at 25°C (+68°F) and typical use |
Battery type | Rechargeable Li ion battery |
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F), except for the Korean market: 10°C to 45°C (50°F to 113°F) |
Charging Time | 2.5 hours to 90% capacity, charging status indicated by LEDs |
External Power Operation | AC adapter 90–260 V AC, 50/60 Hz or 12 V from a vehicle (cable with a standard plug, optional) |
Power Management | Automatic power-off functionality, user configurable between 5 minutes, 20 minutes, and no automatic shutdown |
ENVIRONMENTAL & CERTIFICATIONS | |
EMC | ETSI EN 301 489-1 (radio) ETSI EN 301 489-17 EN 61000-6-2 (Immunity) EN 61000-6-3 (Emission) FCC 47 CFR Part 15 Class B (Emission) ICES-003 |
Encapsulation | IP 54 (IEC 60529) |
Ergonomics | The viewfinder plus the 120° rotating optical block allow you to point the camera in multiple directions while maintaining a comfortable position |
Humidity (Operating and Storage) | IEC 60068-2-30 / 24 hours, 95% relative humidity, 25–40°C (77–104°F) / 2 cycles |
Laser Classification | Class 2 |
Laser Type | Semiconductor AlGaInP diode laser, 1 mW, 635 nm (red) |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Radio Spectrum | ETSI EN 300 328 FCC Part 15.247 RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 |
Shock | 25 g (IEC 60068-2-29) |
Storage Temperature Range | –40 to +70°C (–40 to +158°F) |
Tripod Mounting | UNC ¼"-20 |
Vibration | 2 g (IEC 60068-2-6) |
GENERAL | |
Box Contents | Infrared camera with lens Battery (2 each), Battery charger, HDMI-HDMI cable, Hard transport case Large eyecup, Lens cap, Neck strap, Power supply, including multi-plugs USB cable, Standard A to Micro-B Calibration certificate, FLIR Tools+ license card, User documentation on CD-ROM Printed documentation, Bluetooth headset, SD card |
Compass | Camera direction automatically added to every image |
Housing material | Magnesium |
Weight | 1.9 kg (4.3 lb.) |