Description
FLIR Infrared Camera Window with PIRma Lock
FLIR IR Windows add a barrier between you and energized equipment, protecting you from arc flash accidents. IR windows are easy to install, easy to use, and will help you work with greater confidence. You’ll perform inspections more efficiently and reduce the threat of arc flash injury, all while staying in compliance with NFPA 70E requirements.
Choose the anodized aluminum frame, or opt for durable stainless steel to prevent mixed metal issues.
FLIR IR Window Options
- FLIR IR Window Aluminum 3 inch
- FLIR IR Window Aluminum 4 inch
- FLIR IR Window Stainless 2 inch
- FLIR IR Window Stainless 3 inch
- FLIR IR Window Stainless 4 inch
FLIR IR Window 4 inch Technical Specifications
OVERVIEW | |
---|---|
Body Material | Anodized Aluminum |
Broadband IR Short Mid & Longwave | x |
Maximum Operating Temperature | 500°F/260°C |
NEMA Environment Type | Type 4/12 (outdoor/indoor) |
Required Hole Diameter (Nominal) | 4.5" (114.3mm) |
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
Window Thickness | 2mm (0.07") |
IMAGING & OPTICAL | |
Broadband IR Short Mid & Longwave | x |
Crystal Insert Diameter | 95mm (3.74") |
Greenlee Punch | 742BB |
Overall Thickness | 29.25mm (1.15") |
Picture-in-Picture & Fusion Image Blending | x |
Viewing Aperture Area | 6221mm^2 (9.64in^2) |
Viewing Aperture Diameter | 89mm (3.50") |
Visible Light Spectrum | x |
MEASUREMENT & ANALYSIS | |
CSA Certification Product Class 3211 07 | x |
KEMA [IEC 62271-200] | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz |
Maximum Pullout Strength | 1678 kg (3700 lbs) |
TUV [ANSI - IEEE C37202 section A36] | Impact Resistant Cover |
TUV [IEC 60068-2-3] | 15-day extreme humidity withstand |
TUV [IEC 60068-2-6] | 102 m/s^2 vibration withstand |
TUV [IEC 60529] | IP69 |
UL 50 Environment | Type 4/12 |
Underwriters Laboratories [UL 50V] | x |
ENVIRONMENTAL & CERTIFICATIONS | |
Maximum Operating Temperature | 260°C (500°F) |
NEMA Environment Type | Type 4/12 (outdoor/indoor) |
Optic Maximum Temperature | 1355.6°C (2474°F) |
Voltage Range | Any |
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
GENERAL | |
Body Material | Anodised Aluminum |
Overall Height | 136.5mm (5.37") |
Overall Width | 127.44mm (5.01") |
Packaging Size | 165 x 175 x 40 mm (6.50 x 6.89 x 1.58 in.) |
Required Hole Diameter (Nominal) | 114.3mm (4.5") |
Window Thickness | 2mm (0.07") |