Description
FLIR Boson+ High Performance, Uncooled, Longwave Infrared (LWIR) OEM Thermal Camera Module
The FLIR Boson+ sets the standard for longwave infrared (LWIR) OEM thermal camera performance and size, weight, and power (SWaP).
The FLIR Boson+ is an upgrade from the standard FLIR Boson OEM Camera Module. The Boson+ offers thermal resolution options, radiometry, and MIPI interface simplifying embedded system integration.
Key thermal camera features include:
- Industry-leading thermal sensitivity of less than or equal to (≤)20 mK
- Upgraded automatic gain control (AGC) filter delivering dramatically enhanced scene contrast and sharpness
- Lower video latency enhances tracking, seeker performance, and decision support
- Radiometry is available on both 640 x 512 and 320 x 256 resolution models
FLIR Boson+ Mechanical, Electrical, and Optical Interfaces
The FLIR Boson+ maintains the widely-deployed mechanical, electrical, and optical interfaces enabling a plug-and-play upgrade. With customer-selectable USB, CMOS, or MIPI video interfaces, it is easier than ever to integrate Boson+ into a wider range of embedded processors from Qualcomm, Ambarella, and more.
FLIR Boson+ Camera Module for Unmanned Vehicles, Drones, and Thermal Sights
The user-friendly Boson SDK, GUI, and comprehensive product integration documentation further simplify OEM integration.
Enhanced thermal performance and industry-leading reliability provide low-risk development. The Boson+ is ideal for unmanned ground vehicles (UGV), unmanned aircraft systems (UAS), wearables, security applications, handhelds, and thermal sights.
Market-Leading Thermal Sensitivity, Contrast, And Latency
The Boson+ has an NEDT of ≤20 mK that extends detection, recognition, and identification (DRI) performance.
- ≤20 mK thermal sensitivity
- Radiometric models provide absolute temperature
- Improved latency for faster decision support
- Upgraded AGC provides blacker blacks and whiter whites
Optimised Size, Weight, and Power (SWAP)
The full-featured Boson+ LWIR thermal camera module just 7.5 grams and less than 4.9 cm³.
- Low power consumption, starting at 500 mW
- Compact, 640×512 or 320×256 resolution, 12 µm pixel pitch LWIR microbolometer
- Rugged construction and operating temperature rating of -40 °C to 80 °C
Plug and Play Upgrade
Shared mechanical, electrical, and video interfaces are offered across all Boson models.
- Flexible USB, CMOS, and MIPI video output interfaces
- Comprehensive product documentation and easy-to-use GUI
- Highly-qualified Technical Services team
- Manufactured in the USA, dual use, and classified under US Department of Commerce jurisdiction as EAR 6A003.b.4.a
Boson+ 320 Series Camera Options
Note – the Export Control Classification Number (ECCN) for Boson 640 Series cameras with fast shutter rates is 6A003.b.4.b.
Part Number | Shutter | Res | Lens | FOV | EFL | Rate | Grade | ECCN |
---|---|---|---|---|---|---|---|---|
22320A004-6IAAX | Shutter | 320 | Narrow | 4° | 55mm | Fast | I | 6A003.b.4.b |
22320A004-6PAAX | Shutter | 320 | Narrow | 4° | 55mm | Fast | P | 6A003.b.4.b |
22320A006-6IAAX | Shutter | 320 | Narrow | 6.1° | 36mm | Fast | I | 6A003.b.4.b |
22320A006-6PAAX | Shutter | 320 | Narrow | 6.1° | 36mm | Fast | P | 6A003.b.4.b |
22320A012-6IAAX | Shutter | 320 | Narrow | 12° | 18mm | Fast | I | 6A003.b.4.b |
22320A012-6PAAX | Shutter | 320 | Narrow | 12° | 18mm | Fast | P | 6A003.b.4.b |
22320A016-6IAAX | Shutter | 320 | Wide | 16° | 13.8mm | Fast | I | 6A003.b.4.b |
22320A016-6PAAX | Shutter | 320 | Wide | 16° | 13.8mm | Fast | P | 6A003.b.4.b |
22320A024-6IAAX | Shutter | 320 | Wide | 24° | 9.1mm | Fast | I | 6A003.b.4.b |
22320A024-6PAAX | Shutter | 320 | Wide | 24° | 9.1mm | Fast | P | 6A003.b.4.b |
22320A034-6IAAX | Shutter | 320 | Wide | 34° | 6.3mm | Fast | I | 6A003.b.4.b |
22320A034-6IARX | Shutter | 320 | Wide | 34° | 6.3mm | Fast | IR | 6A003.b.4.b |
22320A034-6PAAX | Shutter | 320 | Wide | 34° | 6.3mm | Fast | P | 6A003.b.4.b |
22320A034-6PARX | Shutter | 320 | Wide | 34° | 6.3mm | Fast | PR | 6A003.b.4.b |
22320A050-6IAAX | Shutter | 320 | Wide | 50° | 4.3mm | Fast | I | 6A003.b.4.b |
22320A050-6PAAX | Shutter | 320 | Wide | 50° | 4.3mm | Fast | P | 6A003.b.4.b |
22320AS50-6IAAX | Shutter | 320 | Wide | 50° | 4.5mm | Fast | I | 6A003.b.4.b |
22320AS50-6IARX | Shutter | 320 | Wide | 50° | 4.5mm | Fast | IR | 6A003.b.4.b |
22320AS50-6PAAX | Shutter | 320 | Wide | 50° | 4.5mm | Fast | P | 6A003.b.4.b |
22320AS50-6PARX | Shutter | 320 | Wide | 50° | 4.5mm | Fast | PR | 6A003.b.4.b |
22320H092-6IAAX | Shutter | 320 | Wide | 92° | 2.3mm | Fast | I | 6A003.b.4.b |
22320H092-6PAAX | Shutter | 320 | Wide | 92° | 2.3mm | Fast | P | 6A003.b.4.b |
22320X000-6IAAX | Shutter | 320 | Fast | I | 6A003.b.4.b | |||
22320X000-6PAAX | Shutter | 320 | Fast | P | 6A003.b.4.b |
FLIR Boson+ 640 Series Camera Core Options
Note – the Export Control Classification Number (ECCN) for Boson 640 Series cameras with fast shutter rates is 6A003.b.4.b.
Part Number | Shutter | Res | Lens | FOV | EFL | Rate | Grade | ECCN |
---|---|---|---|---|---|---|---|---|
22640A006-6IAAX | Shutter | 640 | Narrow | 6° | 73mm | Fast | I | 6A003.b.4.b |
22640A006-6PAAX | Shutter | 640 | Narrow | 6° | 73mm | Fast | P | 6A003.b.4.b |
22640A008-6IAAX | Shutter | 640 | Narrow | 8° | 55mm | Fast | I | 6A003.b.4.b |
22640A008-6PAAX | Shutter | 640 | Narrow | 8° | 55mm | Fast | P | 6A003.b.4.b |
22640A012-6IAAX | Shutter | 640 | Narrow | 12° | 36mm | Fast | I | 6A003.b.4.b |
22640A012-6PAAX | Shutter | 640 | Narrow | 12° | 36mm | Fast | P | 6A003.b.4.b |
22640A018-6IAAX | Shutter | 640 | Wide | 18° | 24.4mm | Fast | I | 6A003.b.4.b |
22640A018-6PAAX | Shutter | 640 | Wide | 18° | 24.4mm | Fast | P | 6A003.b.4.b |
22640A024-6IAAX | Shutter | 640 | Wide | 24° | 18mm | Fast | I | 6A003.b.4.b |
22640A024-6PAAX | Shutter | 640 | Wide | 24° | 18mm | Fast | P | 6A003.b.4.b |
22640A032-6IAAX | Shutter | 640 | Wide | 32° | 14mm | Fast | I | 6A003.b.4.b |
22640A032-6PAAX | Shutter | 640 | Wide | 32° | 14mm | Fast | P | 6A003.b.4.b |
22640AS24-6IAAX | Shutter | 640 | Wide | 24° | 18mm | Fast | I | 6A003.b.4.b |
22640AS24-6PAAX | Shutter | 640 | Wide | 24° | 18mm | Fast | P | 6A003.b.4.b |
22640AS32-6IAAX | Shutter | 640 | Wide | 32° | 14mm | Fast | I | 6A003.b.4.b |
22640AS32-6PAAX | Shutter | 640 | Wide | 32° | 14mm | Fast | P | 6A003.b.4.b |
22640AS50-6IAAX | Shutter | 640 | Wide | 50° | 9.2mm | Fast | I | 6A003.b.4.b |
22640AS50-6PAAX | Shutter | 640 | Wide | 50° | 9.2mm | Fast | P | 6A003.b.4.b |
22640AS95-6IAAX | Shutter | 640 | Wide | 95° | 4.9mm | Fast | I | 6A003.b.4.b |
22640AS95-6PAAX | Shutter | 640 | Wide | 95° | 4.9mm | Fast | P | 6A003.b.4.b |
22640X000-6IAAX | Shutter | 640 | No Lens | Fast | I | 6A003.b.4.b | ||
22640X000-6PAAX | Shutter | 640 | No Lens | Fast | P | 6A003.b.4.b | ||
23640A018-6IAAX | No Shutter | 640 | Wide | 18° | 24.4mm | Fast | I | 6A003.b.4.b |
23640A018-6PAAX | No Shutter | 640 | Wide | 18° | 24.4mm | Fast | P | 6A003.b.4.b |
23640A024-6IAAX | No Shutter | 640 | Wide | 24° | 18mm | Fast | I | 6A003.b.4.b |
23640A024-6PAAX | No Shutter | 640 | Wide | 24° | 18mm | Fast | P | 6A003.b.4.b |
23640A032-6IAAX | No Shutter | 640 | Wide | 32° | 14mm | Fast | I | 6A003.b.4.b |
23640A032-6PAAX | No Shutter | 640 | Wide | 32° | 14mm | Fast | P | 6A003.b.4.b |
23640A050-6IAAX | No Shutter | 640 | Wide | 50° | 8.7mm | Fast | I | 6A003.b.4.b |
23640A050-6PAAX | No Shutter | 640 | Wide | 50° | 8.7mm | Fast | P | 6A003.b.4.b |
23640A095-6IAAX | No Shutter | 640 | Wide | 95° | 4.9mm | Fast | I | 6A003.b.4.b |
23640A095-6PAAX | No Shutter | 640 | Wide | 95° | 4.9mm | Fast | P | 6A003.b.4.b |
23640AS24-6IAAX | No Shutter | 640 | Wide | 24° | 18mm | Fast | I | 6A003.b.4.b |
23640AS24-6PAAX | No Shutter | 640 | Wide | 24° | 18mm | Fast | P | 6A003.b.4.b |
23640AS32-6IAAX | No Shutter | 640 | Wide | 32° | 14mm | Fast | I | 6A003.b.4.b |
23640AS32-6PAAX | No Shutter | 640 | Wide | 32° | 14mm | Fast | P | 6A003.b.4.b |
23640AS50-6IAAX | No Shutter | 640 | Wide | 50° | 9.2mm | Fast | I | 6A003.b.4.b |
23640AS50-6PAAX | No Shutter | 640 | Wide | 50° | 9.2mm | Fast | P | 6A003.b.4.b |
23640AS95-6IAAX | No Shutter | 640 | Wide | 95° | 4.9mm | Fast | I | 6A003.b.4.b |
23640AS95-6PAAX | No Shutter | 640 | Wide | 95° | 4.9mm | Fast | P | 6A003.b.4.b |
23640X000-6IAAX | No Shutter | 640 | No Lens | Fast | I | 6A003.b.4.b | ||
23640X000-6PAAX | No Shutter | 640 | No Lens | Fast | P | 6A003.b.4.b |
FLIR Boson Camera Core Accessories
All Boson accessories are classified as EAR99 and do not have US export licence requirements.
Part Number | Type | Description |
---|---|---|
250-0705-00 | Expansion Board | Development Printed Circuit Board (PCB) |
261-2608-00 | Tripod Mount | Tripod Mount Adapter |
261-2609-00 | Lens Focus | Lens Focus Tool: For Boson 320 - 2.3mm, 4.3mm, 6.3mm, 9.1mm, 13.8mm For Boson 640 - 14mm |
308-0271-00 | Cable | Boson VPC Cable |
421-0061-00 | VPC | USB VPC Kit (VPC and USB-C to USB-A cable) |
421-0062-00 | VPC | USB/Analog Video VPC Kit (VPC and bifurcated cable with USB-A and BNC connectors) |
421-0063-00 | Camera Link | Camera Link Accessory Kit (without CL cable) |
500-0869-00 | VPC | Boson Video, Power Control (VPC) |
FLIR Boson+ Camera Core Technical Specifications
OVERVIEW | |
---|---|
Pixel Size | 12 µm |
Frame Rate Options | 60Hz default; 30 Hz runtime selectable |
Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm |
PERFORMANCE | |
Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm |
IMAGING & OPTICAL | |
Array format | 320 × 256 |
Digital Zoom | 1x to 8x zoom |
f-number | 1 |
Frame Rate Options | 60Hz default; 30 Hz runtime selectable |
Image Orientation | Adjustable (vertical flip and/or horizontal flip) |
Non-Uniformity Correction (NUC) | Factory calibrated; updated FFCs with FLIR’s Silent Shutterless NUC (SSN™) |
Pixel Size | 12 µm |
Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) |
Snapshots | Full-frame snapshot via Boson GUI |
Symbol overlay | Re-writable each frame; alpha blending for translucent overlay |
Thermal Sensitivity | <20 mK (Industrial); <30 mK (Professional) |
CONNECTIONS & COMMUNICATIONS | |
Control Channels | UART, USB or I2C |
Peripheral Channels | I2C, SPI, SDIO |
Video Channels | CMOS, MIPI or USB3 |
ELECTRICAL | |
Input Voltage | 3.3 VDC |
Power Dissipation | Varies by configuration; as low as 600 mW |
MECHANICAL | |
Precision Mounting Holes | Four tapped M1.6x0.35 (rear cover) |
Size (w/o lens) | 21 x 21 x 11 mm |
Weight | 7.5 g without lens (configuration dependent) |
ENVIRONMENTAL & APPROVALS | |
Non-Operating Temperature Range | -50° C to 85° C |
Operating Temperature Range | -40° C to 80° C |
Operational Altitude | 12 km (max altitude of a commercial airliner or airborne platform) |
Shock | 1,500 g @ 0.4 msec |
Solar protection | Yes, when integrated with factory lens |
US Export Compliance for Thermal Imagers
As a global trade compliant product, there is paperwork to complete and submit prior to the purchase of a FLIR Boson OEM Thermal Camera Core.
If you are interested, please don’t hesitate to contact one of our friendly staff who can answer any questions you have, and step you through the process.
FLIR Boson+ Product Datasheet
FLIR Boson+ High Performance, Uncooled, LWIR OEM Thermal Camera Module Datasheet