Description
FLIR DM286 Industrial Multimeter with Infrared Guided Measurement
The FLIR DM286 industrial imaging multimeter is the ultimate tool for electrical inspectors looking for a safe, high-precision and efficient way to detect electrical properties.
Powered by Multi-Spectral Dynamic Imaging (MSX) and Infrared Guided Measurement (IGM) the DM286 allows you to safely detect hazards before physical contact is made. This powerful digital multimeter can capture and store up to 30,000 images and 100 log files with the ability to record both thermal and visual video clips in 160 × 120 (19,200 pixels) IR Resolution.
Stream live data in real time from the DM286 to your mobile device. The METERLiNK app allows you to quickly capture readings, images, and videos for analysis, trending, and sharing.
FLIR DM286 Key Features
- Infrared Guided Measurement for safer non-contact thermal inspections
- Unrivalled thermal image clarity with Multi-Spectral Dynamic Imaging
- Seamless integration with METERLiNK App
FLIR DM286 Main Applications
- Identifying hot spots in electrical components
- Diagnosing intermittent electrical problems
- Data logging and tracking changes in electrical systems
Test Leads And Probes
- FLIR TA60 Thermocouple Probe with Adapter
- FLIR TA70 CAT IV Insulated Alligator Probes
- FLIR TA72 10 Inch Universal Flex Current Probe
- FLIR TA74 18 Inch Universal Flex Current Probe Accessory
- FLIR TA80 CAT IV Silicone Test Leads
Cases and Pouches
- FLIR TA10-F Protective Case for DM9x, TA72 and TA74 Series
- FLIR TA15 Universal Soft Sided Case
- FLIR TA16 Pouch for FLIR Multimeters
Batteries and Power
- FLIR TA04-KIT Lithium Polymer Rechargeable Battery Kit
FLIR Infrared Guided Measurement Tools
Work safer and more efficiently with FLIR tools enhanced with Infrared Guided Measurement (IGM) technology. Rather than guessing the source of an electrical problem, use IGM to identify the exact wire or fuse that needs attention. You’ll find problems faster, get more done, and boost your credibility.
FLIR test and measurement tools with IGM include:
- FLIR CM276 IGM Clamp Meter with Wireless Datalogging
- FLIR MR176 IGM Moisture Meter with Replaceable Hygrometer
- FLIR MR265 Moisture Meter and Thermal Imaging with an MSX IR Camera
- FLIR MR277 Building Inspection System with Moisture Hygrometer and MSX IR Camera
- FLIR DM286 Industrial Multimeter with IGM and MSX
Work Faster, Work Smarter with Infrared Guided Measurement
Utilising the FLIR Lepton sensor, IGM visually guides you to hidden temperature issues so you know precisely where to focus your troubleshooting. Eliminate guesswork and boost efficiency. Impress customers by uncovering problems and showcasing solutions.
Unrivalled Image Quality with MSX Image Enhancement
The DM286 features FLIR’s unique MSX, which adds key details from the onboard visible light camera to the entire infrared image in real time.
The result is an all-in-one, undiluted thermal picture with visible light features that lets you instantly recognise where the problematic heat pattern is. MSX is real time so you can see its results immediately on the camera’s display.
Get Inspection Information Quickly with the FLIR METERLiNK App
The FLIR METERLiNK app allows you to monitor a variety of environmental and electrical conditions simultaneously with the ability to connect with up to seven FLIR compatible meters at once.
With METERLiNK you will be able to keep tabs on key readings around your facility and easily share them with your team.
METERLiNK allows you to safely capture images and monitor hazardous areas remotely and in real time. You can also connect several FLIR clamp meters, digital multimeters, or any of the new METERLiNK app compatible meters.
FLIR DM286 Technical Specifications
OVERVIEW | |
---|---|
IR Resolution | 160 × 120 (19,200 pixels) |
Display Counts | 6000 |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
Connectivity | Bluetooth BLE |
IMAGING & OPTICAL | |
Color Palettes | Iron, rainbow, arctic, white hot, and black hot |
Field of view - visual | 71° × 56° |
Focus | Fixed |
Frame Rate | 9 Hz |
Image Modes | Thermal MSX (Multi Spectral Dynamic Imaging) |
Thermal Camera only | Thermal Camera only |
Digital Camera only | Digital Camera only |
IR Resolution | 160 × 120 (19,200 pixels) |
IR Sensitivity | 150 mK (0.15°C) |
Spectral Response | 8–14 µm |
Thermal Imaging Detector | FLIR Lepton® microbolometer |
Visual Focus and FOV | Fixed focus, 71° × 56° FOV |
Visual Resolution | 2 MP (1600 × 1200 pixels) |
MEASUREMENT & ANALYSIS | |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
AC/DC LoZ V | 1000 V AC RMS or 1000 V DC ±(1.3%+4) |
AC/DC mVolt | AC 600.0 mV ±(1.0%+3) DC 600.0 mV±(0.2%+3) |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
Calibration Cycle | Once per year, recommended |
Capacitance | 10.00 mF ±(4.0%+5) |
Continuity check threshold | 10–100Ω |
Diode Test | 1.500 V ± 0.9% |
Display Counts | 6000 |
Frequency Counter | 100.00 kHz ±(0.1%+5) |
Measuring Rate | 3 samples per second |
Resistance | 6.000 MΩ ±(0.9%+5), 60.00 MΩ ±(3.0%+5) |
Temperature Accuracy | ±3°C (5.4°F) or ± 3% of the reading (whichever is greater) for temperatures > 25°C (77°F) ±5°C for temperatures -10°C to 25°C (14°F to 77°F) |
Temperature Range | –5°C to 300°C (23°F to 572°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Type K thermocouple | -40°C to 400°C DMM ± (1.0% + 3°C) / IGM ± (1.0% + 5°C) |
(-40°F to 752°F DMM ± (1.0% + 5.4°F) / IGM ± (1.0% + 9°F) | (-40°F to 752°F DMM ± (1.0% + 5.4°F) / IGM ± (1.0% + 9°F) |
Thermal Sensitivity | 150 mK (0.15°C) |
VFD | AC V: 1000 V AC RMS, ±(1.3%+4) at 45∽65 Hz |
COMMUNICATION & DATA STORAGE | |
Connectivity | Bluetooth BLE |
Image File Format | Radiometric |
Storage | 40,000 readings per memory set |
Storage Media | eMMC 4GB |
Stored Image Capacity | up to 30,000 |
Video Recording | 50 minutes maximum duration |
20 seconds max duration for file transmission | 20 seconds max duration for file transmission |
USER INTERFACE | |
Display | 2.8" |
Display Brightness | High, Medium, Low |
POWER | |
Auto Power Off | For Meter: set to OFF, 2, 5, or 10 minutes |
For Worklight only: set to OFF, 5, 15, or 30 minutes | For Worklight only: set to OFF, 5, 15, or 30 minutes |
Battery | TA04, Lithium Polymer Rechargeable, 3050 mAh. Two supplied. |
Battery life | Approx. 6.5 hours in IGM mode with display brightness set to medium. |
Approx. 10 hours in Multimeter mode (medium brightness) | Approx. 10 hours in Multimeter mode (medium brightness) |
Non_Contact Voltage Detector [NCV] | Yes |
GENERAL | |
Dimensions (L x W x H) | 20 cm × 9.6 cm × 5.6 cm (7.9 in × 3.8 in × 2.2 in) |
Included | 1 x DM286 Industrial Thermal Imaging Multimeter |
1 set of CATIV 600V Test Lead | 1 set of CATIV 600V Test Lead |
1 set of CATIV 600V Alligator Clip | 1 set of CATIV 600V Alligator Clip |
1 x Type-A to Micro-USB Cable (with Data transfer capability) | 1 x Type-A to Micro-USB Cable (with Data transfer capability) |
1 x K-type Thermocouple (-30°C to 260°C) | 1 x K-type Thermocouple (-30°C to 260°C) |
1 x Soft-sided carrying case | 1 x Soft-sided carrying case |
1 x FLIR Quick Start Guide | 1 x FLIR Quick Start Guide |
1 x FLIR Warranty Card | 1 x FLIR Warranty Card |
2 x TA04 Rechargeable Battery Cell | 2 x TA04 Rechargeable Battery Cell |
Weight | 569 g (1.25 lb) without battery (approx.) |
Worklights | x1 LED |
ENVIRONMENTAL & CERTIFICATIONS | |
Certifications | ETL, FCC, CE, RCM, UKCA, FDA, EN60825, EN50689 |
Drop test | 2 m (6.6 ft) |
EMC | EN61326-1 |
Emissivity Settings | 0.10 to 1.00 (default is 0.95); select from four presets or set manually. |
IP Rating | IP40 |
Laser Pointer Power | ≤0.39 mW |
Laser Type | Class I (red) |
Laser Wavelength | 640 nm to 660 nm |
Operating Altitude | 2000 m (6560 ft) |
Operating Temp & Humidity | -10°C to 30°C (14°F to 86°F), <85% RH |
30°C to 40°C (86°F to 104°F), <75% RH | 30°C to 40°C (86°F to 104°F), <75% RH |
40°C to 50°C (104°F to 122°F), <45% RH | 40°C to 50°C (104°F to 122°F), <45% RH |
Pollution Degree | 2 |
Safety | IEC 61010-1 CAT IV - 600 V, CAT III - 1000 V |
Storage temperature and relative humidity [RH] | -20°C to 60°C (-4°F to 140°F), 0–80% RH (without batteries) |
Warranty | Limited 10-Year Warranty https://www.flir.com/testwarranty |
ACCESSORIES | |
Software | FLIR METERLiNK® app |
US Trade Export Compliance for Thermal Imagers
As a global trade compliant product, there is paperwork to complete and submit prior to the purchase of this FLIR product.
If you are interested, please don’t hesitate to contact one of our friendly staff. We can answer any questions you have and step you through the process.
FLIR DM286 Datasheet
FLIR DM286 Industrial Thermal Imaging Multimeter Data with Infrared Guided Measurement